|
18-03-95: Coventry City (h) 3-0 : EPL : 32/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 32/42 | |
2. | Kelly Gary | | | 32/42 | |
3. | Dorigo, Tony | | | 18/28 | |
4. | Palmer, Carlton | | | 29/39 | |
27. | Radebe, Lucas | | | 9/9 | |
17. | Tinkler, Mark | | | 3/3 | |
8. | Wallace, Rod | 1 | 56' (3-0) | 21/30 | 4/4 |
21. | Yeboah, Tony | 1 | 39' (1-0) | 6/16 | 6/12 |
26. | Deane, Brian | | | 23/33 | |
10. | McAllister, Gary | | | 31/41 | |
11. | Speed, Gary | | | 30/39 | |
| Gould (Coventry City) | 1 (og) | 51' (2-0) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
23. | Couzens, Andy | Used | 27. Radebe, Lucas | 24' | | | 1/2 | |
14. | White, David | Unused | | | | | | |
13. | Beeney, Mark | Unused | | | | | | |
|